This chart provides information on India’s arsenal of ballistic and cruise missiles. It is updated on a rolling basis to include the dates of the latest tests and other developments as they occur. An asterisk beside a data point indicates that this information did not come from an official source but from a reliable, secondary source.
Name | Type | Range | Stages/Fuel | Payload Capacity | Last Reported Test | Inducted? | Nuclear Capable? |
---|---|---|---|---|---|---|---|
Prithvi-I | Ballistic | 150 km | Single/Liquid | 800 kg* | May 2007 | Y(a) | Y |
Prithvi-II | Ballistic | 350 km | Single/Liquid | 500-1,000 kg | October 2020* | Y | Y |
Dhanush | Ballistic | 350 km | Single/Liquid | 500 kg | February 2018* | Y* | Y |
Agni-I | Ballistic | 700-900 km | Single/Solid* | 1,000 kg* | October 2018* | Y | Y* |
Agni-II | Ballistic | 2,000 km | Two/Solid | 1 ton | November 2019* | Y | Y |
Agni-III | Ballistic | 3,500 km | Two/Solid | 1.5 tons | November 2019(b)* | Y | Y* |
Agni-IV | Ballistic | 4,000 km | Two/Solid | 1,000 kg* | December 2018* | Y* | Y |
Agni-V | Ballistic | +5,000 km | Three/Solid | 1,000 kg* | December 2018 | N | Y |
Prahaar | Ballistic | 150 km | Single/Solid | 200 kg | September 2018* | N* | N* |
Pragati | Ballistic* | 60-170 km* | Single/Solid* | 200 kg | Not Tested | N* | N* |
K-15 (aka B0-5) | SLBM(c) | 750 km* | Two/Solid* | 1,000 kg* | August 2018* | Y* | Y* |
K-4 | SLBM* | 3,500 km* | Two/Solid* | Unknown | January 2020*(d) | N* | Y* |
BrahMos | Cruise | 290-500 km* | Two/Solid and Liquid(e) | 200-300 kg | October 2020 | (f)N-I: Y B-I: Y B-II: Y B-III: Y* ALCM: N* SLCM: N* | N |
Nirbhay | Cruise | 1,000 km | Two/solid and liquid(g) | 450 kg* | April 2019 | N* | Y* |
Hypersonic Technology Demonstrator Vehicle (HSTDV) | Cruise(h) | Unknown | One/liquid(i) | Unknown | September 2020 | N* | Unknown |
Footnotes:
a. The Prithvi-I will reportedly be withdrawn from service and upgraded.
b. This test was reportedly not successful.
c. Submarine-Launched Ballistic Missile.
d. India reportedly conducted two tests of the K-4 in January: one on January 19 and another on January 24.
e. The boost phase is solid-fueled while the cruise phase is powered by a liquid ramjet engine.
f. The BrahMos is deployed on multiple platforms. Each deployment has its own designation. N-I refers to deployments on surface naval vessels. Blocks (B) I-III refer to deployments with the Indian Army. ALCM refers to Air-Launched Cruise Missiles and SLCM refers to Submarine-Launched Cruise Missiles.
g. The boost phase is solid-fueled while the cruise phase is powered by a liquid turbofan engine.
h. The HSTDV is comprised of hypersonic cruise missile technologies.
i. In its first test, the HSTDV was reportedly launched on board an Agni-I, which was to bring it to testing altitude. The vehicle itself is powered by a supersonic combustion ramjet (scramjet) engine fueled by kerosene.